| GET POST | /api/documents/count |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ViewID | body | Guid? | No | |
| PageSize | body | int | No | |
| PageNumber | body | int | No | |
| SearchCriteria | body | string | No | |
| ExplorerID | body | Guid? | No | |
| Path | body | string | No | |
| ExternalNumber | body | string | No | |
| ModifiedSince | body | DateTime? | No | |
| AllVersions | body | bool | No | |
| Archived | body | bool? | No | |
| FilterName | body | string | No | |
| ProgCode | body | string | No | |
| RegistrationProfileFieldID | body | Guid | No | |
| DependableFields | body | List<RegistrationProfileFieldValue> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DocumentFieldID | form | Guid | No | |
| Value | form | string | No | |
| ShadowValue | form | string | No | |
| IsModifiedByUser | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/documents/count HTTP/1.1
Host: doapigw.baasbv.nl
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
ViewID: 00000000-0000-0000-0000-000000000000,
PageSize: 0,
PageNumber: 0,
SearchCriteria: String,
ExplorerID: 00000000-0000-0000-0000-000000000000,
Path: String,
ExternalNumber: String,
ModifiedSince: 0001-01-01,
AllVersions: False,
Archived: False,
FilterName: String,
ProgCode: String,
DependableFields:
[
{
Value: String,
ShadowValue: String,
IsModifiedByUser: False
}
]
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length 0