| GET | /api/documentuploads/{ID} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ID | path | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ID | form | int | No | |
| Description | form | string | No | |
| Notes | form | string | No | |
| FileName | form | string | No | |
| Extension | form | string | No | |
| FileDate | form | DateTime? | No | |
| AssignedTo | form | string | No | |
| AssignedToGroup | form | string | No | |
| UploadedBy | form | string | No | |
| HasPreview | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /api/documentuploads/{ID} HTTP/1.1
Host: doapigw.baasbv.nl
Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ID: 0,
Description: String,
Notes: String,
FileName: String,
Extension: String,
FileDate: 0001-01-01,
AssignedTo: String,
AssignedToGroup: String,
UploadedBy: String,
HasPreview: False
}