| GET | /api/entities/{EntityName}/{EntityID}/summary |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EntityID | path | string | Yes | ID of the entity |
| EntityName | path | string | Yes | Name of the entity |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Summary | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /api/entities/{EntityName}/{EntityID}/summary HTTP/1.1
Host: doapigw.baasbv.nl
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Summary":"String"}